Ironman Durban 70.3
Excitement is building with two weeks to go for Ironman Durban 70.3. Our newbies and experienced triathletes will be entering the domain of a “tapering triathlete” shortly. Good luck with your final preparation for race day.
Below the much anticipated CMC athlete list with race number to help you track them on race day.
Double Century (202km)
Some notable achievements
Miguel Netto is the first athlete to complete his third consecutive Unogwaya 10-day bicycle ride from Cape Town to Durban in aid of charity following by finishing his third Comrades Run in an impressive time of 09:08:41.
Alun Darwood has been at it again. 2017 achievements include Ironman South Africa, 36One MTB team challenge and Comrades Marathon.
Ironman South Africa | Comrades Marathon | |
Alun Darwood | 13:42:17 | 10:52:09 |
Another of our athletes, Werner Schmidt has also been busy tackling the endurance events. 2017 achievements include Ironman South Africa, 36One MTB Challenge and the 100 Miler.
Ironman South Africa | 36One MTB
Challenge |
100 Miler | |
Werner Schmidt (Solo) | 13:33:31 | 25:23:50 | 08:37:16 |
Below are the results from the events held in May
100 Miler MTB
Chris van Wyk | 08:24:17 |
Werner Schmidt | 08:37:16 |
Casper Steenkamp | 08:44:17 |
Morne Theron | 08:58:27 |
Johan de Wet | 08:58:29 |
Bennie Hickman | 09:18:28 |
Irma Theron (4th Master) | 09:24:20 |
50 Miler MTB
Christa Mulder (2ND Master Woman) | 04:12:56 |
Petro Neethling (7th Vet Woman) | 04:23:31 |
Alec van Wyk | 04:23:34 |
Kevin Harker | 04:29:48 |
Chris Hamman | 04:39:06 |
Wayne Tolken | 04:53:08 |
Julia le Roux | 04:55:25 |
Susan de Wet | 04:58:22 |
Ronnie Kotze | 05:09:48 |
Anna Nel | 05:19:39 |
Derine Sandenbergh | 05:20:07 |
Hendrik Barnard | 05:48:35 |
Coenie Labuschagne | 07:50:19 |
Cape Town One Run 12km
Lukie Snyman (8th in category) | 00:46:02 |
Annalita Goosen (8th in category) | 00:54:15 |
Darling Brew MTB - Bone Crusher 75km
Pierre Paisley le Roux | 04:21:30 |
Paul Serrao | 05:10:05 |
Irma Theron (3rd Master Woman) | 05:41:46 |
Long Claw 48km
Ryan Thomas (3rd Sub Vet Male) | 02:17:23 |
Alec van Wyk | 02:35:44 |
Petro Neethling (3rd Veteran and 4th Woman overall) | 02:39:00 |
Christiaan van Wyk | 02:44:42 |
Kevin Harker | 02:55:20 |
Bennie Stapelberg | 02:55:24 |
Carl Breytenbach | 02:59:23 |
Julia le Roux | 03:10:11 |
Derine Sandenbergh | 03:15:36 |
Blood Serpent 30km
Anna Nel (5th Sub Vet Woman) | 01:38:30 |
Wayne Tolken | 01:38:33 |
PPA Autumn Splendour MTB – 15km
Caela Whall (1st Female and U18) | 00:55:16 |
Sharon Whall (2nd Female and 1st Veteran) | 00:55:17 |
PPA Cyclo Sportif #1 (90km)
Luetta van der Westhuizen (4th Female and 1st in age category) | 02:41:21 |
Charl Bezuidenhout | 02:43:43 |
Almari de Milander (F35-39, 2nd in age category) | 03:04:36 |
Shanna Theron (Elite, 3rd in age category) | 03:06:28 |
Club apparel
You can order your club apparel from Estelle Kock. Kit available includes triathlon top, buff, arm warmers, cycling top, running top and gilets.
Upcoming events - june
3 June 2017 | UWC Fast & Flat 10km |
3 June 2017 | Robertson Winery MTB Wacky Wine |
3 June 2017 | Robertson Winery Olyfberg Trail Run Summit Challenge, Olyfberg Farm, Robertson |
3 June 2017 | Old Fisherman’s Trail Run Challenge, Hout Bay to Fish Hoek |
4 June 2017 | Comrades Marathon, Durban to Pietermaritzburg |
4 June 2017 | 1SOMS, 1st Sunday of the Month Swim, Clifton 4th Beach (Moved to the tidal pool) |
10 June 2017 | Mamre 21km |
10 June 2017 | Cross Country League 4, Youngsfield Military Base, Wetton |
11 June 2017 | Yzerfontein MTB, 78km/52km |
16 June 2017 | Dave Spense Memorial Race, Gugulethu |
17 June 2017 | Napier Patatfeesl MTB 5km/45km/30km/15km |
17 June 2017 | Cross Country League 5, Koeberg Nature Reserve |
18 June 2017 | Ironman 70.3 Durban |
18 June 2017 | Napier Patatfees Trail Run |
18 June 2017 | K-Way Table Mountain 16km |
24 June 2017 | ASA Half Marathon Championships, Port Elizabeth |
24 June 2017 | Cross Country League 6, Pollsmoor |
25 June 2017 | Don Lock Memorial Run, Brookside |
Yours in fitness
Julia le Roux
Triathlon Captain
@ julia@capemultisportclub.com
Website https://capemultisportclub.com/
No Comments